Base:3yrPartsandLabour(Onsite)
18 products found
| Code | Description | Price (ex-GST) | %off |
|---|---|---|---|
| LEW0162 | LENOVO T/PAD - UPG TO 3Y/4HR/HDD | $150.00 | |
| LEW0175 | LENOVO T/PAD - UPG TO 3Y/4HR/TPP | $149.00 | |
| LEW0164 | LENOVO T/PAD - UPG TO 3Y/4HR/TPP/HD | $237.00 | |
| LEW0031 | LENOVO T/PAD - UPG TO 3Y/OS/24x7 | $89.00 | |
| LEW0028 | LENOVO T/PAD - UPG TO 3Y/OS/9x5 | $60.00 | |
| LEW0161 | LENOVO T/PAD - UPG TO 3Y/OS/HDD | $65.00 | |
| LEW0059 | LENOVO T/PAD - UPG TO 3Y/OS/TPP | $99.00 | |
| LEW0163 | LENOVO T/PAD - UPG TO 3Y/OS/TPP/HDD | $180.00 | |
| LEW0176 | LENOVO T/PAD - UPG TO 4Y/4HR/TPP | $265.00 | |
| LEW0032 | LENOVO T/PAD - UPG TO 4Y/OS/24x7 | $209.00 | |
| LEW0029 | LENOVO T/PAD - UPG TO 4Y/OS/9x5 | $180.00 | |
| LEW0026 | LENOVO T/PAD - UPG TO 4Y/OS/NBD | $140.00 | |
| LEW0060 | LENOVO T/PAD - UPG TO 4Y/OS/TPP | $219.00 | |
| LEW0177 | LENOVO T/PAD - UPG TO 5Y/4HR/TPP | $439.00 | |
| LEW0033 | LENOVO T/PAD - UPG TO 5Y/OS/24x7 | $320.00 | |
| LEW0030 | LENOVO T/PAD - UPG TO 5Y/OS/9x5 | $293.00 | |
| LEW0027 | LENOVO T/PAD - UPG TO 5Y/OS/NBD | $257.00 | |
| LEW0061 | LENOVO T/PAD - UPG TO 5Y/OS/TPP | $384.00 |
